000 | 01404nmm a2200277 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150812081223.0 | ||
008 | 970308s1997 ilu b eng | ||
020 | _a0256242453 (manual) | ||
040 |
_aDLC _cUCULIB _dUCULIB |
||
082 |
_a658.4012 _222 _bTHO |
||
100 | 1 |
_aThompson, Arthur A., _d1940- _9545 |
|
245 | 1 | 4 |
_aThe Business Strategy Game : _ccreated by Arthur A. Thompson, Jr., Gregory J. Stappenbeck. _ba global industry simulation / |
250 | _a4th ed. | ||
260 |
_aChicago : _bIrwin, _cc1997. |
||
300 |
_aiv, 115 p. : _bill. ; _c28 cm. |
||
500 | _aTitle from disk label. | ||
500 | _aContains 1 company program disk and 1 company data disk. | ||
520 | _aA business simulation involving the athletic footware industry. Students are required to devise five-year strategic plans, financial projections, and assess the revenue-cost profit consequences of alternative strategic actions. | ||
521 | _aCollege seniors and MBA students. | ||
538 | _aSystem requirements: PC with 66 MHz 486DX2 processor; 8MB RAM; Windows 3.1 or Windows 95; one high-density 3 1/2 in. floppy disk drive; 6MB free file storage space on the fixed disk drive; printer access. | ||
650 | 0 |
_aCorporations _xFinance _xComputer simulation _xSoftware. _9546 |
|
650 | 0 |
_aIndustrial management _xComputer simulation _xSoftware. _9547 |
|
700 | 1 |
_aStappenbeck, Gregory J. _9548 |
|
942 |
_2ddc _cOSB |
||
999 |
_c11741 _d11741 |