| 000 | 01758cam a2200349 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150731120848.0 | ||
| 006 | |||
| 008 | 130806b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821376133 | ||
| 020 | _a0821376136 | ||
| 020 | _a9780821376140 (electronic) | ||
| 020 | _a0821376144 (electronic) | ||
| 040 |
_aDLC _cUCULIB _dUCULIB |
||
| 082 | 0 | 0 |
_a339.4 _222 _bHEN |
| 100 | 1 | _aHaughton, Jonathan Henry. | |
| 210 | 1 | 0 | _aHandbook on Poverty and Inequality |
| 245 | 1 | 0 |
_aHandbook on Poverty and Inequality _h[electronic resource] / _cJonathan Haughton, Shahidur R. Khandker. |
| 260 |
_aWashington, DC : _bWorld Bank, _cc2009. |
||
| 300 |
_axxi,419p.; _c23cm. |
||
| 500 | _aIncludes Index. | ||
| 504 | _aIncludes Bibliographical References | ||
| 505 | 0 | _aWhat is poverty and why measure it? -- Measuring poverty -- Poverty lines -- Measures of poverty -- Poverty indexes : checking for robustness -- Inequality measures -- Describing poverty : poverty profiles -- Understanding the determinants of poverty -- Poverty reduction policies -- International poverty comparisons -- The analysis of poverty over time -- Vulnerability to poverty -- Poverty monitoring and evaluation -- Using regression -- The effects of taxation and spending on inequality and poverty -- Using survey data : some cautionary tales. | |
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 0 |
_aPoverty _xStatistical methods. |
|
| 650 | 0 |
_aPoverty _xEconometric models. |
|
| 650 | 0 |
_aEquality _xEconomic aspects _xEconometric models. |
|
| 700 | 1 | _aKhandker, Shahidur R. | |
| 773 | 0 | _tWorld Bank e-Library | |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7692495 _zFull text available from World Bank e-Library |
| 942 |
_2ddc _cBKS |
||
| 999 |
_c21275 _d21275 |
||