| 000 | 01943cam a2200253 a 4500 | ||
|---|---|---|---|
| 003 | ugUCULIB | ||
| 005 | 20250701135017.0 | ||
| 008 | 110107s2011 couab b 001 0 eng | ||
| 020 | _a9781935049326 (alk. paper) | ||
| 020 | _a1935049321 (alk. paper) | ||
| 040 |
_aDLC _cUCULIB _dYDX _dBTCTA _dYDXCP _dBWX _dCDX _dALAUL _dDLC _dUCULIB |
||
| 082 | 0 | 0 |
_a352.283096761 _222 _bLAM |
| 100 | 1 |
_aLambright, Gina M. S., _d1972- _929571 |
|
| 245 | 1 | 0 |
_aDecentralization in Uganda : _bexplaining successes and failures in local governance / _cGina M. S. Lambright. |
| 246 | 3 | 0 | _aSuccesses and failures in local governance |
| 260 |
_aBoulder, Colo. : _bFirstForumPress, _cc2011. |
||
| 300 |
_axiv, 318 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 291-301) and index. | ||
| 505 | 0 | _a1. Exploring Decentralization in Uganda --- 2. Local Government in Uganda --- 3. Patterns of Local Governance --- 4. Explaining Successes and Failures --- 5. Ministries, Mentoring, and Monitoring --- 6. Political Support, Patronage, and Performance --- 7. The Impact of Electoral Competition --- 8. The Role of Political and Civic Participation --- 9. Uganda in Comparative Perspective ---- Appendixes. | |
| 520 | _aWhy do some African local governments perform well, while others fail to deliver even the most basic services to their constituents? Gina Lambright finds answers to this question in her investigation of the factors that contribute to good and those that result in ineffective institutional performance at the district level in Uganda. Examining the conditions under which local populations are able to shape the performance of their local governments, she adeptly combines quantitative analysis across 56 Ugandan district governments with in-depth case studies of Lira, Mpigi, and Bushenyi. | ||
| 650 | 0 |
_aDecentralization in government _zUganda. _929572 |
|
| 650 | 0 |
_aLocal government _zUganda. _929573 |
|
| 942 |
_2ddc _cBKS _0139 |
||
| 999 |
_c22654 _d22654 |
||