| 000 | 00977cam a2200241 a 4500 | ||
|---|---|---|---|
| 003 | ugUCULIB | ||
| 005 | 20220121122634.0 | ||
| 008 | 010913s1999 maua b 001 0 eng d | ||
| 010 | _a | ||
| 020 | _a0072322462 (manual) | ||
| 020 | _a0072328762 (package) | ||
| 040 |
_aIUA _cUCULIB _dUCULIB |
||
| 082 | 0 | 0 |
_a621.382 _223 _bMIT |
| 100 | 1 | _aMitra, Sanjit Kumar. | |
| 245 | 1 | 0 |
_aDigital Signal Processing Laboratory Using MATLAB / _cSanjit K. Kumar. |
| 260 |
_aBoston : _bWCB/ McGraw-Hill, _cc1999. |
||
| 300 |
_aix, 230 p. : _bill. ; _c24 cm. + _e1 computer disk. |
||
| 504 | _aIncludes bibliographical references (p. 221-223) and index. | ||
| 538 | _aSystem requirements for computer disk: IBM pc or compatible, or Macintosh power pc; Windows 3.11 or higher; MATLAB Version 5.2 or higher; Signal Processing Toolbox Version 4.2 or higher. | ||
| 630 | 0 | 0 | _aMATLAB. |
| 650 | 0 |
_aSignal processing _xDigital techniques _xMathematics _xComputer programs. |
|
| 942 |
_2ddc _cOSB _01 |
||
| 999 |
_c27702 _d27702 |
||