| 000 | 00671nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160517124147.0 | ||
| 008 | 160201b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.314 _bAKU |
||
| 100 | _aAkurut, Suzan | ||
| 245 |
_aThe Impact of Motivation Employee Performance : _cby Akurut Suzan _ba case study of Action AID Uganda ltd-Kumi |
||
| 260 |
_as.l : _bs.n , _c2013. |
||
| 300 |
_axi, 55 p .: _bill. ; _c30 cm. |
||
| 502 | _aThesis (BBA)- Uganda Christian University, 2013 | ||
| 504 | _aIncludes bibliographical references (p. 50-51) | ||
| 650 | _aMotivation | ||
| 650 | _aEmployee Performance | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c33220 _d33220 |
||