| 000 | 00733nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170208163705.0 | ||
| 008 | 160803b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.83011 _bKYO |
||
| 100 | _aKyosiimire, Prima. | ||
| 245 |
_aThe Impact of Computer Based Systems on Relationship Marketing : _ba case study of MTN Uganda / _cby Kyosiimire Prima. |
||
| 260 |
_aS.I. : _bs.n., _cc2010. |
||
| 300 |
_aviii, 38 p. : _bill. ; _c31 cm. |
||
| 500 | _aIncludes appendices. | ||
| 502 | _aThesis (B.A)- Uganda Christian University, 2010. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aRelationship Marketing. | ||
| 650 | _aComputer based systems. | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c36783 _d36783 |
||