| 000 | 00733nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160930123133.0 | ||
| 008 | 160122b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.3 _bAMA |
||
| 100 | _aAmandru, Manuela | ||
| 245 |
_aThe Contribution of Performance Appraisal to Employee Motivation : _ba case study of Arua district local government / _cby Amandru Manuela |
||
| 260 |
_as.n : _bs.l , _c2015 |
||
| 300 |
_axii, 43 p. : _bill. ; _c35 cm. |
||
| 502 | _aThesis (BBA)- Uganda Christian University, 2015 | ||
| 504 | _aIncludes bibliographical references (p. 37) | ||
| 650 | _aPerformance Appraisal-Arua District | ||
| 650 | _aEmployee Motivation-Arua District | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c39102 _d39102 |
||