| 000 | 00714nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161024135328.0 | ||
| 008 | 151026b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.382 _bAHE |
||
| 100 | _aAhabwa, Barbra | ||
| 245 |
_aAnalysis of Employee Motivation and Organisational Performance at Posta Uganda / _cBy Ahabwa Barbra |
||
| 260 |
_as.l : _bs.n , _c2016. |
||
| 300 |
_ax, 34 p. : _bill. (Some Col.) ; _c30 cm. |
||
| 502 | _aThesis (BHRM)- Uganda Christian University, 2016 | ||
| 504 | _aIncludes bibliographical references (p. 28-29) | ||
| 650 | _aEmployee Welfare Programs-Posta Uganda | ||
| 650 | _aEmployee Performance- Posta Uganda | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c39900 _d39900 |
||