| 000 | 00667nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161107131440.0 | ||
| 008 | 151026b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.503 _bNAJ |
||
| 100 | _aNajjuko, Juliet | ||
| 245 |
_aEffect of Product Pricing on Sales Volume : _cBy Najjuko Juliet _ba case study of unilever Uganda / |
||
| 260 |
_as.l : _bs.n , _c2016. |
||
| 300 |
_ax, 59 p. : _bill. ; _c30 cm. |
||
| 502 | _aThesis (BBA)- Uganda Christian University, 2016 | ||
| 504 | _aIncludes bibliographical references (p. 54) | ||
| 650 | _aProduct Pricing | ||
| 650 | _aAdvertising & Sales Volume | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c40360 _d40360 |
||