| 000 | 00695nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161109170241.0 | ||
| 008 | 151026b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.5 _bNAM |
||
| 100 | _aNamukonde, Jackline | ||
| 245 |
_aThe Impact of Global Positioning System on Product Visibility : _cBy Namukonde Jackline _bcase study UNRA Nakasero / |
||
| 260 |
_as.l : _bs.n , _c2016. |
||
| 300 |
_aviii, 41 p. : _bill. ; _c30 cm. |
||
| 502 | _aThesis (BPLM)- Uganda Christian University, 2016 | ||
| 504 | _aIncludes bibliographical references (p. 35-36) | ||
| 650 | _aGlobal Positioning System | ||
| 650 | _aProduct Visibility | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c40443 _d40443 |
||