| 000 | 00781nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170201170316.0 | ||
| 008 | 170201b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD331.126 _bMBA |
||
| 100 | _aMbabazi, Haninah. | ||
| 245 |
_aThe Effect of Labour Turnover on the Organisation Performance in Uganda : _ba case study of Igara Tea Factory in Bushenyi District / _cby Mbabazi Haninah. |
||
| 260 |
_aS.I. : _bs.n., _cc2013. |
||
| 300 |
_aix, 34 p. : _bill. ; _c30 cm. |
||
| 500 | _aIncludes appendices. | ||
| 502 | _aThesis (B.A)-Uganda Christian University, 2013. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aLabour turnover. | ||
| 650 | _aOrganisation performance. | ||
| 651 | _aUganda. | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c41488 _d41488 |
||