| 000 | 01719cam a2200253 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170503172238.0 | ||
| 008 | 100209s2010 mnua b 000 0 eng | ||
| 020 | _a9780764207464 (pbk. : alk. paper) | ||
| 040 |
_aDLC _cUCULIB _dUCULIB |
||
| 082 | 0 | 0 |
_a277.3083 _222 _bWRI |
| 100 | 1 | _aWright, Bradley R. Entner. | |
| 245 | 1 | 0 |
_aChristians are Hate-Filled Hypocrites -- and Other Lies You've Been Told : _ba sociologist shatters myths from the secular and Christian media / _cBradley R. E. Wright. |
| 260 |
_aMinneapolis, Minn. : _bBethany House, _cc2010. |
||
| 300 |
_a249 p. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references (p. [245]-249). | ||
| 505 | 0 | _aWhy do we hear so much bad news about Christianity? -- Is American Christianity on the brink of extinction? -- Are we losing our young people? What will happen in the future? -- Are evangelicals all poor, uneducated, southern whites? -- Do Christians think and do Christian things? -- Have Christians gone wild? -- Do Christians love others? -- What do non-christians think of us? -- What do we make of it all? -- Afterword -- Appendix 1: identifying evangelical Christians -- Appendix 2: data sets -- Appendix 3: bivariate vs. multivariate analysis -- Appendix 4: statistical significance. | |
| 520 | _a"A research sociologist uses statistics to reveal the state of the Evangelical Church, showing that the church is in better shape than the secular and Christian media claims"--Provided by publisher. | ||
| 650 | 0 |
_aEvangelicalism _zUnited States. |
|
| 650 | 0 |
_aChristianity _zUnited States. |
|
| 650 | 0 |
_aChristianity _vControversial literature. |
|
| 650 | 0 |
_aMass media in religion _zUnited States. |
|
| 942 |
_2ddc _cOSB |
||
| 999 |
_c42142 _d42142 |
||