| 000 | 00703nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170913085815.0 | ||
| 008 | 170426b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1556233582 | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 | 0 | 4 |
_a332.6 _222 _bCLA |
| 245 | 0 | 0 |
_aClassics II : _banother investor's anthology / _cedited by Charles D. Ellis with James R. Vertin. |
| 260 |
_aHomewood, Ill. : _bBusiness One Irwin, _cc1991. |
||
| 300 |
_axxii, 626 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aInvestments. | ||
| 650 | _aRisk management. | ||
| 650 | _aStock exchanges. | ||
| 700 | 1 | _aEllis, Charles D. | |
| 700 | 1 | _aVertin, James R. | |
| 942 |
_2ddc _cOSB |
||
| 999 |
_c43546 _d43546 |
||