| 000 | 00756pam a2200241 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170602171519.0 | ||
| 008 | 890929s1990 nyua b 001 0 eng | ||
| 020 | _a0393027937 | ||
| 020 | _a0393959619 (pbk.) | ||
| 040 |
_aDLC _cUCULIB _dUCULIB |
||
| 082 | 0 | 0 |
_a332.678 _220 _bMAL |
| 100 | 1 | _aMalkiel, Burton Gordon. | |
| 245 | 1 | 2 |
_aA Random Walk Down Wall Street : _bincluding a life-cycle guide to personal investing / _cBurton Gordon Malkiel. |
| 250 | _a5th ed. | ||
| 260 |
_aNew York : _bNorton, _cc1990. |
||
| 300 |
_a440 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 411-423) and index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aStocks. | |
| 650 | 0 | _aRandom walks (Mathematics) | |
| 942 |
_2ddc _cOSB |
||
| 999 |
_c43634 _d43634 |
||