| 000 | 00719nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170607142855.0 | ||
| 008 | 170607b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_223 _aD332.32 _bNAK |
||
| 100 | _aNakabuye, Angel. | ||
| 245 |
_aThe Contribution of Micro Finance Institutions on Women Empowerment : _bcase study of Brac Micro Finance / |
||
| 260 |
_aS.I. : _bs.n., _cc2013. |
||
| 300 |
_ax, 36 p. : _bill. ; _c30 cm. |
||
| 500 | _aIncludes appendices. | ||
| 502 | _aThesis (B.A)-Uganda Christian University, 2013. | ||
| 504 | _aIncludes bibliographical references (p. 32-33). | ||
| 650 | _aMicro finance institutions | ||
| 650 | _aWomen empoerment | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c45458 _d45458 |
||