| 000 | 01866cam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | ugUCULIB | ||
| 005 | 20250324101452.0 | ||
| 008 | 140825t20152015njua b 001 0 eng d | ||
| 020 | _a0133889823 | ||
| 020 | _a9780133889826 | ||
| 040 |
_aYDXCP _cUCULIB _dUCULIB |
||
| 082 | 0 | 4 |
_a658.72 _223 _bWAL |
| 100 | 1 |
_aWallace, Walter L. _927215 |
|
| 245 | 1 | 0 |
_aDelivering Customer Value through Procurement and Strategic Sourcing : _ba professional guide to creating a sustainable supply network / _cWalter L. Wallace, Yusen Xia. |
| 260 |
_aUpper Saddle River : _bPearson Eduication, Inc., _cc2015. |
||
| 300 |
_avii, 344 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aFinancial Times operations management series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Purchasing, Procurement, and Strategic Sourcing -- 2. Managing Sourcing and Procurement Processes -- 3. Strategic Sourcing and Delivering Customer Value -- 4. The Size of the Organization Spend and Financial Significance -- 5. Understanding Buyer-Supplier Relationships -- 6. Value Creation for Global Procurement Competitiveness -- 7. Procurement under Raw Material Price Fluctuations -- 8. Supply Processes and Information Technology -- 9. Creating a Sustainable and Environmentally Compliant Supply Network -- 10. Time-Based Strategic Management -- 11. The Use of Emission Permits in Strategic Sourcing -- 12. Visibility as an Attribute to Becoming Customer-Centric and Demand-Driven -- 13. Understanding the Supply Chain Risk Profile -- 14. Reshoring: Revolution or Evolution -- 15. Supply Chain Network Design and Analysis. | |
| 650 | 0 | _aBusiness logistics. | |
| 650 | 0 |
_aPhysical distribution of goods. _927216 |
|
| 650 | 0 |
_aShipment of goods. _927217 |
|
| 700 | 1 |
_aXia, Yusen. _927218 |
|
| 830 | 0 |
_aFinancial Times operations management series. _927219 |
|
| 942 |
_2ddc _cBKS _053 |
||
| 999 |
_c46273 _d46273 |
||