| 000 | 00733nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170912103219.0 | ||
| 008 | 170912b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_223 _aD336.205 _bBAS |
||
| 100 | 1 | _aBasaija, Paul. | |
| 245 | 0 | 2 |
_aTax Reforms and Revenue Mobilization in Uganda Revenue Authority : _ba case study of Uganda Revenue Authority Fortportal / _cby Basija Paul. |
| 260 |
_aS.I. : _bs.n., _cc2013. |
||
| 300 |
_avii, 52 p. ; _c30 cm. |
||
| 500 | _aIncludes appendices. | ||
| 502 | _aThesis (BA)-Uganda Christian University, 2013. | ||
| 504 | _aIncludes bibliographical references (p. 38-39). | ||
| 650 | _aTax reforms | ||
| 650 | _aRevenue mobilization | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c46751 _d46751 |
||