| 000 | 00747nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171002134027.0 | ||
| 008 | 171002b xxu||||| |||| 00| 0 eng d | ||
| 028 | _bMotivation | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.812 _bNYA |
||
| 100 | _aNyangoma, Joanna Lucky | ||
| 245 |
_aThe Impact of Customer Relationship Management Towards Customer retention : _cby Nyangoma Joanna Lucky _bcase study : post Bank Uganda / |
||
| 260 |
_a[s.l : _bs.n] _c2017. |
||
| 300 |
_aix, 38p. : _bill. ; _c35 cm |
||
| 502 | _aThesis (BASS)- Uganda Christian University, 2017 | ||
| 504 | _aIncludes bibliographic references [p.32-34] | ||
| 650 | _aCustomer Relationship management | ||
| 650 | _aCustomer Retention | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c46996 _d46996 |
||