| 000 | 00714nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171003125937.0 | ||
| 008 | 171002b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.154 _bTHE |
||
| 100 | _aThercher, Abdallah | ||
| 245 |
_aBudgetary Control and Service Delivery in Public Sector : _bcase study of Uganda Revenue Authority / _cby Thercher Abdallah |
||
| 260 |
_a[s.l : _bs.n] _c2017. |
||
| 300 |
_avii, 65p. : _bill. ; _c35 cm |
||
| 502 | _aThesis (BBA)- Uganda Christian University, 2017 | ||
| 504 | _aIncludes bibliographic references [p.53-55] | ||
| 650 | _aBudgetary Control | ||
| 650 | _aService Delivery-Public Sector Organisations | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c47030 _d47030 |
||