| 000 | 00664nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171013114900.0 | ||
| 008 | 171002b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.3124 _bOKU |
||
| 100 | _aOkumu, Faith | ||
| 245 |
_aThe Impact of Training on Employee Job Satisfaction at Crown Beverages Uganda Limited / _cby Okumu Faith |
||
| 260 |
_a[s.l : _bs.n] _c2017. |
||
| 300 |
_axii, 51p. : _bill. ; _c35 cm |
||
| 502 | _aThesis (BHRM)- Uganda Christian University, 2017 | ||
| 504 | _aIncludes bibliographic references [p.45-46] | ||
| 650 | _aTraining Employee | ||
| 650 | _aJob Satisfaction | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c47206 _d47206 |
||