| 000 | 00680nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171123124916.0 | ||
| 008 | 171002b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.3124 _bKAR |
||
| 100 | _aKariza, Carol | ||
| 245 |
_aThe Impact of training on Field Force Performance : _ba case study of Kakiri sugar works limited / _cby Kariza Carol |
||
| 260 |
_a[s.l : _bs.n] _c2016. |
||
| 300 |
_avi, 50 . : _bill. ; _c29 cm |
||
| 502 | _aThesis (BBA)- Uganda Christian University, 2016 | ||
| 504 | _aIncludes bibliographic references [p.44-46] | ||
| 650 | _aTraining Methods | ||
| 650 | _aField Force Performance | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c47703 _d47703 |
||