000 | 01915cam a2200241 i 4500 | ||
---|---|---|---|
003 | ugUCULIB | ||
005 | 20250404143815.0 | ||
008 | 171219t20182019cau b 001 0 eng | ||
020 | _a9781544331409 (pbk. : alk. paper) | ||
040 |
_aUCULIB _cUCULIB |
||
082 | 0 | 0 |
_a361.1072 _223 _bSCH |
100 | 1 |
_aSchutt, Russell K., _eauthor. _926008 |
|
245 | 1 | 0 |
_aInvestigating the Social World : _bthe process and practice of research / _cRussell K. Schutt, University of Massachusetts Boston. |
250 | _a9th ed. | ||
260 |
_aCalifornia : _bSAGE Publications, Inc., _cc2019. |
||
300 |
_axxxii, 692 p. : _c26 cm. _bcol. ill. ; |
||
500 | _aRevised edition of the author's Investigating the social world, [2015] | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aFoundations for social research -- Science, society, and social research -- The process and problems of social research -- Research ethics and research proposals -- Fundamentals of social research -- Conceptualization and measurement -- Sampling and generalizability -- Research design and causation -- Basic social research designs -- Experiments -- Survey research -- Quantitative data analysis -- Qualitative methods -- Qualitative data analysis -- Complex social research designs -- Mixed methods -- Evaluation and policy research -- Research using secondary and "big" data -- Research using historical and comparative data and content analysis -- Summarizing and reporting research -- Appendix a: questions to ask about a research article -- Appendix b: how to read a research article -- Appendix c: table of random numbers -- Appendix d: how to use a statistical package -- Appendix e: annotated list of websites -- Appendix f: summaries of frequently cited research articles -- Glossary -- Bibliography -- Index. | |
650 | 0 |
_aSocial problems _xResearch. _92335 |
|
650 | 0 |
_aSocial sciences _xResearch. |
|
942 |
_2ddc _cBKS |
||
999 |
_c52147 _d52147 |