| 000 | 00761nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | ugUCULIB | ||
| 005 | 20211026100428.0 | ||
| 008 | 191121b ug ||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.787 _bNAM |
||
| 100 | _aNamirimu, Shifa | ||
| 245 |
_aThe Impact of Information Technology on Inventory Management in Business Organisation : _cNamirimu Shifa. _bcasse study of stanbic Bank Uganda / |
||
| 260 |
_a[s.l. : _bs.n]., _c2021. |
||
| 300 |
_a37 p. : _c31 cm. _bill. ; |
||
| 502 | _aThesis (BBA- Uganda Christian University, 2021. | ||
| 504 | _aIncludes Bibliographical References (p. 33). | ||
| 650 | _aInventory Flow Management | ||
| 650 | _aICT Systems | ||
| 650 | _aStanbic Bank Uganda-Performance | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c61377 _d61377 |
||