| 000 | 00802nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | ugUCULIB | ||
| 005 | 20211029091043.0 | ||
| 008 | 211029b ug ||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_223 _aD305.235 _bORI |
||
| 100 | _aOringtho, Stephen | ||
| 245 |
_aAwareness and Perceptions of Cervical Cancer Risk FActors Among Adolescent Secondary School Girls in Nwoya District Northern Uganda / _cOringtho Stephen |
||
| 260 |
_a[s.l : _bs.n], _c2019 |
||
| 300 |
_axiv, 96p. : _bill. ; _c31 cm |
||
| 502 | _aThesis (MPH) - Uganda Christian University, 2019 | ||
| 504 | _aIncludes Bibliographical References (p.58-60). | ||
| 650 | _aAdolescent Secondary school girls | ||
| 650 | _aCervical Cancer- Nwoya district | ||
| 650 | _aCervical cancer - adolescents | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c61448 _d61448 |
||