| 000 | 01390cjm a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 3701219 | ||
| 003 | OCoLC | ||
| 005 | 20220203112735.0 | ||
| 007 | sd bsmenn----e | ||
| 007 | sd buuennm--nu | ||
| 007 | sd b | ||
| 008 | 780309t19751975caumun eng d | ||
| 020 | _a1592401554 | ||
| 028 | 0 | 2 | _aPIG-2157 |
| 035 | _a.b44056187 | ||
| 040 |
_aUCULIB _cUCULIB _dBGU _dUtOrBLW |
||
| 043 | _an-us--- | ||
| 045 | _ax6x7 | ||
| 047 |
_app _arc |
||
| 049 | _aOSU, | ||
| 082 |
_222 _a362.8526300 _bLEI |
||
| 100 | 1 | _aLeith, William | |
| 245 | 1 | 4 |
_aThe Hungry Years / _cWillaim Leith |
| 260 |
_aNew York : _bGotham Books, _cc2005. |
||
| 300 |
_a294 p. ; _c21 cm |
||
| 500 | _aLyrics and portrait on inner liner | ||
| 505 | 0 | _aCrossroads / Sedaka ; Cody (3:27) -- Lonely night : (Angel face) / Sedaka (3:15) -- Stephen / Sedaka ; Greenfield (4:20) -- Bad blood (3:06) ; Your favorite entertainer (3:27) / Sedaka ; Cody -- Baby blue (3:28) ; Tit for tat (2:34) / Sedaka ; Greenfield -- New York City blues (4:20) ; When you were lovin' me (4:33) / Sedaka ; Cody -- The hungry years (4:04) ; Breaking up is hard to do (3:12) / Sedaka ; Greenfield | |
| 511 | 0 | _aRock and popular songs; performed by Neil Sedaka, piano and vocals, with assisting instrumentalists and vocalists | |
| 650 | 0 |
_aPopular music _y1971-1980. |
|
| 650 | 0 |
_aRock music _y1971-1980. |
|
| 942 |
_2ddc _cBKS |
||
| 999 |
_c62108 _d62108 |
||