| 000 | 01793cam a2200277 a 4500 | ||
|---|---|---|---|
| 003 | ugUCULIB | ||
| 005 | 20220923155825.0 | ||
| 008 | 091009s2010 enkabc b 001 0 eng | ||
| 020 |
_a9780199543335 _q(pbk.) |
||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 | 0 | 4 |
_a614.4 _222 _bSAR |
| 100 | 1 |
_aSaracci, Rodolfo, _d1936- |
|
| 245 | 1 | 0 |
_aEpidemiology : _ba very short introduction / _cRodolfo Saracci. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _cc2010. |
||
| 300 |
_axiv, 145 p. : _bill., maps, portraits ; _c18 cm. |
||
| 490 | 0 |
_aVery short introductions ; _v224 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is epidemiology? -- Measuring health and disease -- Searching for the causes of disease -- Establishing the causes of a disease -- Testing how to control a disease -- Following up people's health -- Investigating people's past experiences -- Mapping health and disease -- From epidemiology to medicine, prevention, and public health -- Epidemiology between ethics and politics | |
| 520 | _a"What is epidemiology? How can we trace the causes of a disease, or tell when a pandemic has begun? ... Saracci provides an insight into the logic and methods of epidemiology to show the value of investigating health and disease in human populations. He explains basic statistical concepts necessary for planning and analyzing epidemiological studies, and dispels common misunderstandings abouth their interpretation, looking not only at their ethical and political implications, but on public health as a whole"--Publisher description | ||
| 650 | 0 |
_aEpidemiology _99895 |
|
| 650 | 0 |
_aEpidemiologic Methods _98879 |
|
| 655 | 4 | _aEinf©ơhrung | |
| 655 | 7 |
_aEinf©ơhrung. _2swd |
|
| 830 | 0 |
_aVery short introductions ; _v224 |
|
| 942 |
_2ddc _cSLB _01 |
||
| 999 |
_c64817 _d64816 |
||