000 | 01403cas a2200373 a 4500 | ||
---|---|---|---|
003 | ugUCULIB | ||
005 | 20220824163002.0 | ||
008 | 940318c19939999nyuar f 0 a0eng c | ||
040 |
_aUCULIB _cUCULIB |
||
082 | 1 | 0 |
_a615 _213 _bPOR |
210 | 0 | _aPDR fam. guide prescr. drugs | |
222 | 4 | _aThe PDR family guide to prescription drugs | |
245 | 0 | 4 | _aThe PDR Family Guide to Prescription Drugs. |
246 | 3 | 0 | _aFamily guide to prescription drugs |
260 |
_aMontvale, N.J. : _bMedical Economics Data, _cc1993. |
||
300 |
_ax, 930 p. : _bill. (some col.) ; _c23 cm. |
||
310 | _aAnnual | ||
362 | 0 | _a[1st ed.]- | |
490 | 1 | _a1993-<1994>: PDR family guides | |
500 | _aImprint varies, 1996: New York : Crown Trade Paperbacks; publisher varies, 1997-<1998>: Three Rivers Press. | ||
500 | _aSome issues accompanied. | ||
504 | _aIncludes bibliographical references and index. | ||
515 | _aDesignation begins with 2nd ed., published in 1994. | ||
580 | _aBased on the Physicians' desk reference. | ||
590 | _aSERBIB/SERLOC merged record | ||
650 | 0 |
_aDrugs _xPopular works _vPeriodicals. |
|
650 | 0 |
_aDrugs _vHandbooks, manuals, etc. |
|
650 | 2 | _aCatalogs, Drug. | |
650 | 2 |
_aPharmaceutical Preparations _vHandbooks. _911324 |
|
710 | 2 | _aMedical Economics Data (Firm) | |
787 | 1 |
_tPhysicians' desk reference _x0093-4461 |
|
830 | 0 | _aPDR family guides. | |
942 |
_2ddc _cSLB |
||
999 |
_c64923 _d64923 |