| 000 | 00797nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | ugUCULIB | ||
| 005 | 20220829153818.0 | ||
| 008 | 220310b ug ||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_222 _aD658.382 _bBAT |
||
| 100 | _aIbanda Benjamin Bateega | ||
| 245 |
_aEffect of Occupational Health and Safety Measures on Employee Productivity in Uganda : _cIbanda Benjamin Bateega. _ba case of fresh dairy company limited / |
||
| 260 |
_a[s.l. : _bs.n]. , _c2021. |
||
| 300 |
_axii, 55 p. : _c31 cm. _bill. , |
||
| 502 | _aThesis (BBA)- Uganda Christian University, 2021. | ||
| 504 | _aIncludes Bibliographical References (p.42-50). | ||
| 650 | _aOccupational Health | ||
| 650 | _aSafety Measures-Fresh Dairy Company | ||
| 650 | _aEmployee Productivity | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c64975 _d64975 |
||