| 000 | 00700nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | ugUCULIB | ||
| 005 | 20230306103042.0 | ||
| 008 | 230306b ug ||||| |||| 00| 0 eng d | ||
| 040 |
_aUCULIB _cUCULIB |
||
| 082 |
_223 _aD657.45 _bBUS |
||
| 100 | _aBusinge, John | ||
| 245 |
_aPerformance of Audit Firms during adversity case of COVID 19 : _bcase study of Avlo and company (CPA) / _cBusinge, John |
||
| 260 |
_a[s.l: _bs.n], _c2022 |
||
| 300 |
_axi, 65 p. : _bill. ; _c31 cm |
||
| 502 | _aThesis (BSAF)- Uganda Christian University, 2022 | ||
| 504 | _aIncludes Bibliographical References (p.54-59) | ||
| 650 | _aAudit practices | ||
| 650 | _aAudit firms- performance - Covid-19 | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c65432 _d65432 |
||