| 000 | 01712cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 22732254 | ||
| 003 | ugUCULIB | ||
| 005 | 20231013130733.0 | ||
| 008 | 901105s1991 enka b 001 0 eng | ||
| 010 | _a90024076 | ||
| 020 | _a1852930373 (hb) | ||
| 020 | _a9781852930370 (hb) | ||
| 020 | _a1852930381 (pb) | ||
| 020 | _a9781852930387 (pb) | ||
| 040 |
_aDLC _beng _cUCULIB _dUKM _dBTCTA _dLVB _dYDXCP _dHAC _dOCLCG _dZWZ _dNLE _dDEBBG _dBDX _dGBVCP _dOCLCO _dOCLCF _dUCULIB |
||
| 050 | 0 | 0 |
_aQH541 _b.B697 1991 |
| 082 |
_222 _a574.5 _bBRA |
||
| 100 | 1 |
_aBradbury, Ian K., _d1944- |
|
| 245 | 1 | 4 |
_aThe Biosphere / _cIan K. Bradbury. |
| 260 |
_aLondon ; _aNew York : _bBelhaven Press, _cc1991. |
||
| 300 |
_avii, 203 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPt. 1. Unifying principles. 1. Levels of organization -- 2. The chemical basis for life -- 3. Genes, chromosomes and cell division -- 4. Evolution -- 5. Energy and life -- 6. The diversity of life and the classificiation of organisms -- Pt. 2. Organisms and ecosystems. 7. Autotrophic organisms and primary production -- 8. Heterotrophic organisms and secondary production -- 9. Food chains : the transfer of energy and matter through ecosystems -- 10. Biogeochemical circulation -- Pt. 3. The history of the biosphere. 11. Life in the Archaean -- 12. Life in the Proterozoic --13. The Phanerozoic : environmental background and fossilization -- 14. Life in the Phanerozoic. | |
| 650 | 0 | _aEcology. | |
| 650 | 0 | _aBiosphere. | |
| 650 | 0 | _aPaleontology. | |
| 776 | 0 | 8 |
_iOnline version: _aBradbury, Ian K., 1944- _tBiosphere. _dLondon ; New York : Belhaven Press, 1991 _w(OCoLC)645897393 |
| 942 |
_2ddc _cBKS |
||
| 999 |
_c66373 _d66373 |
||